Property | Value | Method |
Hardness R Scale | 105 | ASTM D 785:2008 |
Flexural Modulus of Elasticity kgf/cm2 | 10433 | ASTM D 790-2017 |
Elongation @ Break % | 1.71 | ASTM D 638-2014 |
Tensile Strength kgf/cm2 | 205 | ASTM D 638-2014 |
Izod Impact Strength, Notched | 23 | ASTM D 256 Method A:2010e1 |
Viscocity MPa | 300 | ASTM D216-2 |
Color | Beige | TM18 |
1.500.000,00
TAGLUS model resin is a material based on meth (acrylate) resin for Digital Light Processing (DLP) with 385 nm / 405 nm LED & Stereolithography...
View full product details