Time to heat | Temprature | Pressure | |
---|---|---|---|
Erkodent® Units | - | 160°C | - |
Drufomat Scan | 35 sec | 160°C | ≥4 Bar |
MiniSTAR® | 25 sec | 160°C | ≥4 Bar |
MiniSTAR® S | 25 sec | 160°C | ≥4 Bar |
Biostar® | 25 sec | 160°C | - |
Time to heat | Temprature | Pressure | |
---|---|---|---|
Erkodent® Units | - | 160°C | - |
Drufomat Scan | 45 sec | 160°C | ≥4 Bar |
MiniSTAR® | 35 sec | 160°C | ≥4 Bar |
MiniSTAR® S | 35 sec | 160°C | ≥4 Bar |
Biostar® | 35 sec | 160°C | - |
Erkodent is trademark of ERKODENT Erich Kopp GmbH.
Drufomat Scan is trademark of Dreve Dentamid.
MiniSTAR, MiniSTAR S and Biostar are trademarks of Scheu Dental Technology.
Operational Director
Elisea Mendoza
(M) +60 (13) 295 2297
(E) ella@taglus.id
Join our mailing list to stay ahead of the rest...
© 2024 Taglus Materials Indonesia & SEA.
Didukung oleh Shopify